ALL RATES INCLUDE ACCESS TO BOTH RANGES!
MEMBERSHIP RATES
Membership Type | Rate | Per Visit Fee |
---|---|---|
STANDARD | $125.00/Yr | $10.00 |
PREMIUM | $250.00/Yr | NONE |
FAMILY (Parents/kids under 18) | $450.00/Yr | NONE |
STUDENT* PREMIUM | $150.00/Yr | NONE |
EZ PAY PREMIUM | $24.00/Month | NONE |
EZ PAY PREMIUM FAMILY | $43.00/Month | NONE |
Walk-in Rates
Guest Fee Type | Rate |
---|---|
WALK-IN | $20.00 |
WITH A MEMBER | $15.00 |
STUDENT* WALK-IN | $10.00 |
STUDENT* WITH A MEMBER | $5.00 |
KIDS (under 13 with an adult) | $5.00 |
AIR RANGE:ADULT | $5.00 |
AIR RANGE:STUDENT* | $3.00 |
* Student prices are for kids age 13-21 with a student ID.